specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing our spacious chicken coop, measuring 9.8' L×19.6'W× 6.4'H to accommodate 6-10 chickens comfortably. The waterproof and UV protection cover made of PE material ensures full protection from the sun, rain, and snow for your feathered friends. The roof spire design prevents water and snow accumulation, keeping your coop safe and cozy.
The coop features a convenient and secure lockable door with PVC-coated hexagonal wire to prevent chickens from escaping and keep predators at bay. Versatile in its function, this coop can also serve as a home for ducks, geese, rabbits, puppies, and even as a greenhouse for plants and flowers.
With our innovative design, assembling the coop is a breeze. We have streamlined the connecting parts to eliminate the need for excessive screws, saving you time and effort during installation. Choose our chicken coop for a practical, durable, and easy-to-use solution for your poultry or gardening needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 92 Pounds | ||||
manufacturer | ‎RITSU | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎83BA00501F | ||||
customer_reviews |
| ||||
date_first_available | ‎June 25, 2023 | ||||
item_package_dimensions_l_x_w_x_h | 74 x 9 x 7 inches | ||||
item_dimensions_lx_wx_h | 79.2 x 235.2 x 76.8 inches | ||||
brand_name | RITSU | ||||
directions | for Rabbit Duck Chicken | ||||
warranty_description | 2 year manufacturer | ||||
model_name | Large Metal Chicken Coop Run | ||||
color | Silver | ||||
size | 9.8' L×19.6' W× 6.4' H | ||||
material | Metal | ||||
age_range_description | Puppy | ||||
number_of_items | 25 | ||||
style | Modern | ||||
breed_recommendation | Large Breeds | ||||
included_components | WATERPOOR COVER, CHICKEN COOP, LOCKABLE | ||||
specific_uses_for_product | Outdoor | ||||
product_dimensions | ‎79.2 x 235.2 x 76.8 inches; 92 Pounds | ||||
best_sellers_rank | #61,112 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #239 in Poultry Habitat Supplies |
MORE FROM hbrr chicken run
MORE FROM recommendation